gilimanuk harbor transport , || gilimanuk ferry private transport
Gilimanuk port or private transportation to the cheapest Gilimanuk ferry port and flexible times. transportation services for the entire island of Bali for pickup and delivery transportation to destinations and pick-up locations listed in the table below
gilimanuk ferry private transport facilities | Gilimanuk taxi transportation | cheapest Gilimanuk port transportation || Gilimanuk harbor transport service Update
- ✅ Private vehicle transportation & friendly driver
- ✅Fuel & patron
- ✅parking fee
- ❌ Private Expense
- ❌ travel insurance
- ❌ Ferry tickets for crossings to Java there is an additional fee for ferry tickets of IDR 20K / person
Information Gilimanuk Harbor Transport || Gilimanuk west bali transport
To order and look for pickup transportation from Gilimanuk Bali to locations located throughout the island of Bali and relative and very cheap prices. And the transportation package that we offer can also negotiate prices with us and information about pickup and delivery in all locations in Bali as below.
Departure | transportation purposes | Price LIST |
---|---|---|
Glimanuk harbor / ferry port | PEMUTERAN | IDR 365K |
Glimanuk harbor / ferry port | LOVINA | IDR 475K |
Glimanuk harbor / ferry port | MUNDUK | IDR 485K |
Glimanuk harbor / ferry port | TULAMBEN / AMED | IDR 825K |
Glimanuk harbor / ferry port | MEDEWI BEACH | IDR 425K |
Glimanuk harbor / ferry port | PEKUTATAN | IDR 465K |
Glimanuk harbor / ferry port | BALIAN BEACH | IDR 525K |
Glimanuk harbor / ferry port | CANGGU | IDR 725K |
Glimanuk harbor / ferry port | LEGIAN | IDR 735K |
Glimanuk harbor / ferry port | SMINYAK | IDR 745K |
Glimanuk harbor / ferry port | KUTA | IDR 755K |
Glimanuk harbor / ferry port | KEROBOKAN | IDR 765K |
Glimanuk harbor / ferry port | JIMBARAN | IDR 815K |
Glimanuk harbor / ferry port | ULUWATU | IDR 845K |
Glimanuk harbor / ferry port | NUSA DUA | IDR 855K |
Glimanuk harbor / ferry port | AIR PORT | IDR 725K |
Glimanuk harbor / ferry port | UBUD | IDR 755K |
Glimanuk harbor / ferry port | SANUR | IDR 745K |
Glimanuk harbor / ferry port | SIDEMEN | IDR 875K |
Glimanuk harbor / ferry port | JATI LUWIH | IDR 665K |
Glimanuk harbor / ferry port | CANDI DASA | IDR 875K |
Glimanuk harbor / ferry port | KINTAMANI | IDR 865K |
Glimanuk harbor / ferry port | PADANG BAY | IDR 855K |
Glimanuk harbor / ferry port | DENPASAR | IDR 735K |
Gilimanuk Harbor Transport | Gilimanuk Taxi Services
for Lovina Pemuteran transportation of pickup and delivery that can be seen below
The price above and below is the price for one road and the maximum capacity of the contribution of 5 passengers because we prioritize the comfort and luggage of goods goods bali
Departure | transportation purposes | Price LIST |
---|---|---|
Pemuteran | PADANG BAY | IDR 855K |
Pemuteran | UBUD | IDR 755K |
Pemuteran | MEDEWI BEACH | IDR 755K |
LOVINA | UBUD | IDR 745K |
LOVINA | PADANG BAY | IDR 845K |
PEMUTERAN | BALI AIRPORT | IDR 745K |
PEMUTERAN | SANUR | IDR 735K |
PEMUTERAN | CANDIDASA KINTAMANI | IDR 875K |
LOVINA | KINTAMANI,CANDIDASA | IDR 865K |
related to information in detail Gilimanuk Harbor Transport
for pickup transportation from Gilimanuk Harbor or to Gilimanuk from the Bali region a maximum of 5 passengers and the calculation of the price of the table above is the price per car and permobil is sufficient for.
How to Order Transportation Gilimanuk Harbor Transport and Some Requirements and Terms
related to the Gilimanuk Port transportation and the cheapest prices throughout the island of Bali, our main guarantee and reservations can be done online and offline and for minimum ordering for North Bali regional transportation services, 5 hours before arrival and 8 hours before arrival for the South Bali region and 1 day for the eastern part of Bali because our transportation unit is at the Gilimanuk Port so for pickup services can confirm to us first
Follow Our Social Media