Cheapest Ijen Crater Transport 2024
the best ijen crater transport only information
The following is a transport package for the Ijen Crater starting from several places with several final delivery destinations, namely Java and Bali transportation to the crater of Mount Ijen.
Types of Ijen Crater Transport Vehicles || ijen blue fire transport
The following are the types of transport vehicles for the Ijen Crater, including minibuses with a capacity of 5 passengers and short buses that carry 7 to 15 passengers and long elf with a capacity of 20 passengers, of course you will get a relatively cheapest price from us.
Vehicle type | total passenger | availability |
---|---|---|
toyota avanza / xenia | maximum 6 passengers | available |
toyota hiace | maximum 13 passengers | available |
elf long or short bus | maximum 15 up to 20 passengers | available |
list of the cheapest Ijen crater transport prices || mt ijen transport from bali or java
The following is a list of transportation prices to the Ijen Crater, starting from the island of Bali with the last drop off point in Bali BY USING A FULL AC CAR INCLUDING FERRY TICKETS FOR A MAXIMUM OF 5 PASSENGER
pick-up location | Drop Off Point | price |
---|---|---|
pemuteran | pemuetan | IDR 1.505K / car maximum 5 passengers |
PEMUTERAN | Lovina or Munduk | IDR 1.815K/ Car maximum 5 passengers |
lovina | lovina, | IDR 1.555K/ Car maximum 5 passengers |
lovina | UBUD ,CANGGU, NUSA DUA,SEMINYAK, JIMBARAN | IDR 2.025K / Car maximum 5 passengers |
PEMUTERAN | Denpasar,Sanur,air port bali,kuta,CANGGU, JIMBARAN | IDR 1.975K/ Car maximum 5 passengers |
MUNDUK | Denpasar,Sanur,air port bali,kuta,CANGGU | IDR 2.095K/ Car maximum 5 passengers |
lovina | Denpasar,Sanur,air port bali,kuta,CANGGU | IDR 2.075K/ Car maximum 5 passengers |
MEDEWI BEACH | Denpasar,Sanur,air port bali,kuta | IDR 2.155K/ Car maximum 5 passengers |
TULAMBEN | LOVINA / MUNDUK | IDR 2.015K/ Car maximum 5 passengers |
CANGGU | UBUD ,CANGGU, NUSA DUA,SEMINYAK, JIMBARAN | IDR 2.375K/ Car maximum 5 passengers |
UBUD | Denpasar,Sanur,air port bali,kuta,CANGGU,UBUD | IDR 2.375K/ Car maximum 5 passengers |
LEGIAN OR SEMINYAK | Denpasar,Sanur,air port bali,kuta,CANGGU,UBUD,NUSA DUA | IDR 2.375K/ Car maximum 5 passengers |
JIMBARAN | UBUD ,CANGGU, NUSA DUA,SEMINYAK, JIMBARAN,DENPASAR | IDR 2.375K/ Car maximum 5 passengers |
CANDIDASA | PEMUTERAN | IDR 2.216K/ Car maximum 5 passengers |
KINTAMANI | LOVINA,TULAMBEN, MUNDUK | IDR 2.415K/ Car maximum 5 passengers |
PADANG BAY | UBUD ,CANGGU, NUSA DUA,SEMINYAK, JIMBARAN | IDR 2.565K/ Car maximum 5 passengers |
JATILUWIH | DENPASAR, SANUR, AIRPORT,ULUNDANUBRATAN | 2.535K/ Car maximum 5 passengers |
AMED | UBUD ,CANGGU, NUSA DUA,SEMINYAK, JIMBARAN | IDR 2.445K/ Car maximum 5 passengers |
NOTE: prices apply the other way around or pick up from the last delivery place and if you have your own destination or the pick-up and delivery agenda is not listed, we hope to contact us first
and the following is a list of prices for the Ijen crater transport pick-up from Java or from Bali :
such as Surabaya, Yogyakarta, Malang, Probolinggo and Banyuwangi, Bondowoso
pick-up location | Drop Off Point | price |
---|---|---|
yogyakarta | banyuwangi | IDR 6.515K/ car maximum 5 passengers |
yogyakarta | malang or surabaya | IDR 6.018K/ car maximum 5 passengers |
YOGYAKARTA | YOGYAKARTA | IDR 9.116K/ car maximum 5 passengers |
YOGYAKARTA | PEMUTERAN , LOVINA , TULAMBEN, MUNDUK | IDR 7.134K/ car maximum 5 passengers |
YOGYAKARTA | Denpasar,Sanur,air port bali,kuta,CANGGU, JIMBARAN | IDR 7.789K/ car maximum 5 passengers |
SURABAYA OR MALANG | BANYUWANGI | IDR 1.835K/ car maximum 5 passengers |
SURABAYA OR MALANG | PEMUTERAN , LOVINA , TULAMBEN, MUNDUK | IDR 2.415K/ car maximum 5 passengers |
MALANG OR SURABAYA | Denpasar,Sanur,air port bali,kuta,CANGGU, JIMBARAN | IDR 2.655K/ car maximum 5 passengers |
PROBOLINGGO | YOGYAKARTA | IDR 7.405K/ car maximum 5 passengers |
PROBOLINGGO | MALANG OR SURABAYA | IDR 3.175K/ car maximum 5 passengers |
PROBOLINGGO | PEMUTERAN , LOVINA , TULAMBEN, MUNDUK | IDR 1.855K/ car maximum 5 passengers |
PROBOLINGGO | Denpasar,Sanur,air port bali,kuta,CANGGU, JIMBARAN | IDR 2.255K/ car maximum 5 passengers |
PROBOLINGGO | BANYUWANGI | IDR 1.726K/ car maximum 5 passengers |
including
- vehicle and driver
- ferry ticket
- vehicle fuel
- parking fee
- toll fee for java
- transportation for ijen crater